Used 2016 Ford F-150 XL near Waterville, OH
- Retail Value
- $18,395
- Dealer Discount
- - $2,400
- Thayer Price
- $15,995
- Doc Fee
- +$398
- Final Price
- $16,393

Priced below KBB Fair Purchase Price!
Certified.
Blue 2016 Ford F-150 XL XL 4WD 6-Speed Automatic Electronic 3.5L V6
3.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Drop-In Plastic Bedliner (Pre-Installed), Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Equipment Group 100A Base, Front anti-roll bar, Front Center Armrest, Front wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package (Consumer), Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Steel. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!! Certification Program Details: Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the sale * 125 Point Inspection * Warranty Deductible: $100 * Vehicles Between 10 Model Years and/or 75,001-120,000 Miles. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Vehicle History report * Roadside Assistance
Awards:
* 2016 KBB.com Brand Image Awards(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $43,495
- Dealer Discount
- - $3,500
- Thayer Price
- $39,995
- Doc Fee
- +$398
- Final Price
- $40,393
Description
Priced below KBB Fair Purchase Price!20/27 City/Highway MPGCARFAX One-Owner.Certified.Red Metallic 2025 Ford Explorer Platinum Platinum 4WD 10-Speed Automatic 2.3L EcoBoost I-414…Priced below KBB Fair Purchase Price!20/27 City/Highway MPGCARFAX One-Owner.Certified.Red Metallic 2025 Ford Explorer Platinum Platinum 4WD 10-Speed Automatic 2.3L EcoBoost I-414 Speakers, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, 3.58 Non-Limited Slip Rear Axle, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, ActiveX Trimmed Sport Captain's Chairs, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 600A Standard Package, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen w/HD, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Luster Nickel-Painted Aluminum. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!! Certification Program Details: Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the sale * 125 Point Inspection * Warranty Deductible: $100 * Vehicles Between 10 Model Years and/or 75,001-120,000 Miles. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Vehicle History report * Roadside Assistance(more)| Mileage | 33,615 |
| Trim | Platinum |
| Stock # | C26141A |
| VIN | 1FMUK8HHXSGA11114 |
| Exterior Color | Red Metallic |
| Interior Color | Mojave Dusk/Onyx |
| Drivetrain | 4WD |
- Thayer Price
- $9,995
- Doc Fee
- +$398
- Final Price
- $10,393
Description
27/39 City/Highway MPGBlue 2017 Nissan Altima 2.5 S 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V16" x 7.0" Steel w/Full Covers Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS…27/39 City/Highway MPGBlue 2017 Nissan Altima 2.5 S 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V16" x 7.0" Steel w/Full Covers Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, AM/FM/CD/MP3 Audio System, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Floor Mats Plus Trunk Mat (5-Piece Carpeted), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Seat Package, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote Engine Start, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 109,075 |
| Trim | 2.5 S |
| Stock # | AP-1851A |
| VIN | 1N4AL3AP7HN302575 |
| Exterior Color | Blue |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Thayer Price
- $46,995
- Doc Fee
- +$398
- Final Price
- $47,393
Description
Recent Arrival!Odometer is 11961 miles below market average!Priced below KBB Fair Purchase Price!Clean CARFAX.Black 2024 Ford F-150 XLT XLT 4WD 10-Speed Automatic 5.0L V83.31 Axle…Recent Arrival!Odometer is 11961 miles below market average!Priced below KBB Fair Purchase Price!Clean CARFAX.Black 2024 Ford F-150 XLT XLT 4WD 10-Speed Automatic 5.0L V83.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: chrome, Chrome wheels, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 302A Mid, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM SiriusXM w/360L, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Tray Style Floor Liner w/Carpet Mats, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" Chrome-Like PVD. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 12,910 |
| Trim | XLT |
| Stock # | C26160A |
| VIN | 1FTFW3L57RKF35622 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
