Used 2017 Nissan Altima 2.5 S near Toledo, OH
- Thayer Price
- $9,995
- Doc Fee
- +$398
- Final Price
- $10,393

Blue 2017 Nissan Altima 2.5 S 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V
16" x 7.0" Steel w/Full Covers Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, AM/FM/CD/MP3 Audio System, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Floor Mats Plus Trunk Mat (5-Piece Carpeted), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Seat Package, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote Engine Start, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!!(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Retail Value
- $25,995
- Dealer Discount
- - $2,000
- Thayer Price
- $23,995
- Doc Fee
- +$398
- Final Price
- $24,393
Description
Odometer is 46166 miles below market average!Priced below KBB Fair Purchase Price!CARFAX One-Owner.Certified.Baja Yellow Clearcoat 2018 Jeep Wrangler Unlimited Sahara Unlimited…Odometer is 46166 miles below market average!Priced below KBB Fair Purchase Price!CARFAX One-Owner.Certified.Baja Yellow Clearcoat 2018 Jeep Wrangler Unlimited Sahara Unlimited Sahara 4WD 8-Speed Automatic 2.0L I4 DOHC1-Year SiriusXM Guardian Trial, 1-Yr SiriusXM Radio Service, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, Alpine Premium Audio System, AM/FM radio: SiriusXM, Anti-Spin Differential Rear Axle, Apple CarPlay (DISC), Apple CarPlay/Android Auto, Auto-Dimming Rear-View Mirror, Automatic temperature control, Black 3-Piece Hard Top, Blind Spot & Cross Path Detection, Brake assist, Cloth Low-Back Bucket Seats, Cold Weather Group, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Infotainment System Group, Electronic Stability Control, For More Info, Call 800-643-2112, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, GPS Navigation, HD Radio, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Heavy Duty Suspension w/Gas Shocks, Illuminated entry, Integrated roll-over protection, Leather steering wheel, Low tire pressure warning, MOPAR All-Weather Floor Mats, MOPAR Hardtop Headliner, Non-Lock Fuel Cap w/o Discriminator, Occupant sensing airbag, Outside temperature display, Panic alarm, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 28G, Radio data system, Radio: Uconnect 4 w/7" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Remote Proximity Keyless Entry, Remote Start System, Roadside Assistance & 9-1-1 Call, Safety Group, Security system, SiriusXM Satellite Radio (DISC), SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 7.5" Polished w/Gray Spokes. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!! Certified Pre-Owned Go Details: * Vehicle History * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer) * Warranty Deductible: $100 * 125 Point Inspection * Roadside Assistance * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite RadioAwards: * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 40,315 |
| Trim | Unlimited Sahara |
| Stock # | AP-1815 |
| VIN | 1C4HJXEN5JW323293 |
| Exterior Color | Baja Yellow Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Value
- $18,395
- Dealer Discount
- - $2,400
- Thayer Price
- $15,995
- Doc Fee
- +$398
- Final Price
- $16,393
Description
Odometer is 7698 miles below market average!Priced below KBB Fair Purchase Price!Certified.Blue 2016 Ford F-150 XL XL 4WD 6-Speed Automatic Electronic 3.5L V63.31 Axle Ratio,…Odometer is 7698 miles below market average!Priced below KBB Fair Purchase Price!Certified.Blue 2016 Ford F-150 XL XL 4WD 6-Speed Automatic Electronic 3.5L V63.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Drop-In Plastic Bedliner (Pre-Installed), Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Equipment Group 100A Base, Front anti-roll bar, Front Center Armrest, Front wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package (Consumer), Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Steel. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!! Certification Program Details: Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the sale * 125 Point Inspection * Warranty Deductible: $100 * Vehicles Between 10 Model Years and/or 75,001-120,000 Miles. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Vehicle History report * Roadside AssistanceAwards: * 2016 KBB.com Brand Image Awards(more)| Mileage | 118,974 |
| Trim | XL |
| Stock # | AP-1801A |
| VIN | 1FTEW1EG5GKE33473 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Thayer Price
- $13,495
- Doc Fee
- +$398
- Final Price
- $13,893
Description
Recent Arrival!22/31 City/Highway MPGClean CARFAX.Certified.Laser Blue Pearlcoat 2019 Jeep Compass Sport Sport FWD 6-Speed Aisin Automatic 2.4L I43.833 Axle Ratio, 4-Wheel Disc…Recent Arrival!22/31 City/Highway MPGClean CARFAX.Certified.Laser Blue Pearlcoat 2019 Jeep Compass Sport Sport FWD 6-Speed Aisin Automatic 2.4L I43.833 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Automatic temperature control, Black Side Roof Rails, Brake assist, Bright Day Light Opening Moldings, Bumpers: body-color, Cloth Low-Back Bucket Seats, Compass, Deep Tint Sunscreen Glass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 28A, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Split folding rear seat, Spoiler, Sport Appearance Plus, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" x 6.5" Silver Painted Aluminum, Wheels: 16" x 6.5" Styled Black Steel. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 97,956 |
| Trim | Sport |
| Stock # | AP-1868 |
| VIN | 3C4NJCAB3KT646482 |
| Exterior Color | Laser Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
