Certified 2022 Ram 1500 Big Horn/Lone Star near Waterville, OH
- Retail Value
- $30,995
- Dealer Discount
- - $1,500
- Thayer Price
- $29,495
- Doc Fee
- +$398
- Final Price
- $29,893

Clean CARFAX. CARFAX One-Owner.
Certified.
Diamond Black Crystal Pearlcoat 2022 Ram 1500 Big Horn/Lone Star Big Horn/Lone Star 4WD 8-Speed Automatic 3.6L V6 24V VVT
2nd Row In Floor Storage Bins, 3 Rear Seat Head Restraints, 3.21 Rear Axle Ratio, 4 Way Front Headrests, 4-Wheel Disc Brakes, 48V Belt Starter Generator, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto-Dimming Exterior Driver Mirror, Auto-Dimming Rear-View Mirror, Big Horn Badge, Big Horn Level 1 Equipment Group, Black Exterior Mirrors, Black Premium Power Mirrors, Bluetooth Handsfree Phone & Audio, Brake assist, Bumpers: chrome, Class IV Receiver Hitch, Cloth Bench Seat, Cluster 3.5" TFT Color Display, Cluster 7.0" TFT Color Display, Compass, Connected Services Delete Credit, Connectivity - US/Canada, Convex Wide-Angle Mirror Insert, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, For Details, Visit DriveUconnect.com, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front License Plate Bracket, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, Global Telematics Box Module (TBM), Glove Box Lamp, Google Android Auto, GPS Antenna Input, Heated door mirrors, Heavy-Duty Engine Cooling, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 2-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, Power Adjustable Pedals, Power door mirrors, Power steering, Power windows, Power-Folding Mirrors, Quick Order Package 23Z Big Horn, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 5 W w/8.4" Display, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear Dome w/On/Off Switch Lamp, Rear Power Sliding Window, Rear seat center armrest, Rear step bumper, Rear Underseat Compartment Storage (DISC), Rear Wheelhouse Liners, Rear Window Defroster, Remote keyless entry, Remote Start System, SiriusXM Radio Service, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Garage Door Opener, USB Host Flip, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8" Cast-Aluminum Painted, Wheels: 20" x 9" Aluminum Chrome Clad (WRK). Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!! FCA US LLC Certified Pre-Owned Details:
* Transferable Warranty
* Warranty Deductible: $100
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
* Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades
* Roadside Assistance
* 125 Point Inspection
* Vehicle History(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $21,995
- Dealer Discount
- - $937
- Thayer Price
- $21,058
- Doc Fee
- +$398
- Final Price
- $21,456
Description
27/34 City/Highway MPGClean CARFAX.Certified.Cool Gray Khaki 2022 Subaru Crosstrek Limited Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V3.70 Axle Ratio, 4-Wheel Disc…27/34 City/Highway MPGClean CARFAX.Certified.Cool Gray Khaki 2022 Subaru Crosstrek Limited Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather-Trimmed Upholstery, Low tire pressure warning, Map & Dome Lights LED Upgrade, Moonroof Package 1, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Popular Package #3, Power door mirrors, Power driver seat, Power Moonroof, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru STARLINK Smartphone Integration, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J Alloy Black w/Machine Finish. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!! Certification Program Details: Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the sale * 125 Point Inspection * Warranty Deductible: $100 * Vehicles Between 10 Model Years and/or 75,001-120,000 Miles. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Vehicle History report * Roadside Assistance(more)| Mileage | 110,603 |
| Trim | Limited |
| Stock # | AP-1835 |
| VIN | JF2GTHMC4NH287989 |
| Exterior Color | Cool Gray Khaki |
| Interior Color | Black |
| Drivetrain | AWD |
- Thayer Price
- $27,995
- Doc Fee
- +$398
- Final Price
- $28,393
Description
LIFTED TRUCK!Recent Arrival!Clean CARFAX.2020 Ram 1500 Rebel Rebel 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT1-Year SiriusXM Radio Service, 115V Auxiliary Rear…LIFTED TRUCK!Recent Arrival!Clean CARFAX.2020 Ram 1500 Rebel Rebel 4WD 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVT1-Year SiriusXM Radio Service, 115V Auxiliary Rear Power Outlet, 2 USB Full Function/Charge Only Media Hub, 3.92 Rear Axle Ratio, 4 Adjustable Cargo Tie-Down Hooks, 4 Way Front Headrests, 4-Wheel Disc Brakes, 48V Belt Starter Generator, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Bed Utility Group, Black Premium Power Mirrors, Brake assist, Cloth/Vinyl Low Back Bucket Seats, Compass, Delay-off headlights, Deployable Bed Step, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Foam Bottle Insert (Door Trim Panel), Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Front/Rear Park Assist w/Stop, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Pick-Up Box Lighting, Power Adjustable Pedals, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 3 w/5" Display, Radio: Uconnect 4 w/8.4" Display, Rain Sensitive Windshield Wipers, Rear 60/40 Folding Seat, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Rear Wheelhouse Liners, Rear Window Defroster, Rebel Level 2 Equipment Group, Remote keyless entry, Remote Proximity Keyless Entry, Remote Start System, Security Alarm, SiriusXM Satellite Radio, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Garage Door Opener, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8" Painted Black. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 106,930 |
| Trim | Rebel |
| Stock # | AP-1864 |
| VIN | 1C6SRFET1LN161377 |
| Exterior Color | Delmonico Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Thayer Price
- $21,995
- Doc Fee
- +$398
- Final Price
- $22,393
Description
Recent Arrival!Odometer is 11839 miles below market average!26/30 City/Highway MPGClean CARFAX. CARFAX One-Owner.Crimson Metallic 2022 Chevrolet TrailBlazer RS RS AWD 9-Speed…Recent Arrival!Odometer is 11839 miles below market average!26/30 City/Highway MPGClean CARFAX. CARFAX One-Owner.Crimson Metallic 2022 Chevrolet TrailBlazer RS RS AWD 9-Speed Automatic 1.3L Ecotec Turbo DOHC SIDI w/VVT1 Type-A & 1 Type-C USB Charging-Only Ports, 120-Volt Power Outlet, 2-Way Power Driver Lumbar Seat Adjuster, 3.17 Axle Ratio, 4-Way Manual Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 4.2" Diagonal Multi-Color Driver Info Center, 6 Speakers, 6-Speaker Audio System Feature w/Amplifier, 8-Way Power Driver Seat Adjuster, 8" Diagonal Color Touchscreen Display, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Bose Premium 7-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Cabin Humidity Sensor, Cloth w/Leatherette Seat Trim, Compass, Convenience Package, Delay-off headlights, Driver & Front Passenger Illuminated Vanity Mirrors, Driver Confidence Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Panoramic Power Sunroof, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Exterior Parking Camera Rear, Flat-Folding Front Passenger Seatback, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Hands-Free Power Programmable Liftgate, HD Radio, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated Steering Wheel, Heated steering wheel, Illuminated entry, Inside Rear-View Auto-Dimming Mirror, Knee airbag, Lane Change Alert w/Side Blind Zone Alert, Leather Shift Knob, Leather steering wheel, LED Headlamps, Low tire pressure warning, Memory Card Receptacle, Mosaic Black Metallic Two-Tone Roof, Not Equipped w/Driver & Fr Passenger Heated Seats, Not Equipped w/Rear Park Assist, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1RS, Radio data system, Radio: Chevrolet Infotainment 3 Plus System, Radio: Chevrolet Infotainment 3 System, Rear Cross Traffic Alert, Rear Park Assist, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Roof rack: rails only, Security system, Single-Zone Auto Climate Control Air Conditioning, SiriusXM Radio, SiriusXM w/360L, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Sun & Liftgate Package, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" High Gloss Black Machined Aluminum, Wireless Apple CarPlay/Android Auto, Wireless Charging. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!!Awards: * 2022 IIHS Top Safety Pick+(more)| Mileage | 50,866 |
| Trim | RS |
| Stock # | C26092A |
| VIN | KL79MUSL6NB137558 |
| Exterior Color | Crimson Metallic |
| Interior Color | Jet Black With Red Accents |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
