Used 2025 Ford Explorer Platinum near Waterville, OH
- Retail Value
- $43,495
- Dealer Discount
- - $3,500
- Thayer Price
- $39,995
- Doc Fee
- +$398
- Final Price
- $40,393

20/27 City/Highway MPG
CARFAX One-Owner.
Certified.
Red Metallic 2025 Ford Explorer Platinum Platinum 4WD 10-Speed Automatic 2.3L EcoBoost I-4
14 Speakers, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, 3.58 Non-Limited Slip Rear Axle, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, ActiveX Trimmed Sport Captain's Chairs, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 600A Standard Package, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen w/HD, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Luster Nickel-Painted Aluminum. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!! Certification Program Details: Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the sale * 125 Point Inspection * Warranty Deductible: $100 * Vehicles Between 10 Model Years and/or 75,001-120,000 Miles. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Vehicle History report * Roadside Assistance(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $18,395
- Dealer Discount
- - $2,400
- Thayer Price
- $15,995
- Doc Fee
- +$398
- Final Price
- $16,393
Description
Odometer is 7698 miles below market average!Priced below KBB Fair Purchase Price!Certified.Blue 2016 Ford F-150 XL XL 4WD 6-Speed Automatic Electronic 3.5L V63.31 Axle Ratio,…Odometer is 7698 miles below market average!Priced below KBB Fair Purchase Price!Certified.Blue 2016 Ford F-150 XL XL 4WD 6-Speed Automatic Electronic 3.5L V63.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Drop-In Plastic Bedliner (Pre-Installed), Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Equipment Group 100A Base, Front anti-roll bar, Front Center Armrest, Front wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package (Consumer), Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Steel. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!! Certification Program Details: Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the sale * 125 Point Inspection * Warranty Deductible: $100 * Vehicles Between 10 Model Years and/or 75,001-120,000 Miles. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Vehicle History report * Roadside AssistanceAwards: * 2016 KBB.com Brand Image Awards(more)| Mileage | 118,974 |
| Trim | XL |
| Stock # | AP-1801A |
| VIN | 1FTEW1EG5GKE33473 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Thayer Price
- $38,495
- Doc Fee
- +$398
- Final Price
- $38,893
Description
Recent Arrival!Odometer is 5316 miles below market average!Clean CARFAX. CARFAX One-Owner.Certified.Bright White Clearcoat 2024 Jeep Wrangler Willys Willys 4WD 8-Speed Automatic…Recent Arrival!Odometer is 5316 miles below market average!Clean CARFAX. CARFAX One-Owner.Certified.Bright White Clearcoat 2024 Jeep Wrangler Willys Willys 4WD 8-Speed Automatic 2.0L I4 DOHC110 MPH Vehicle Max Speed Calibration, 2-Door Passive Entry, Front Door Locks, 240 Amp Alternator, 4-Wheel Disc Brakes, 4-Wheel Drive Swing Gate Decal, 7 & 4 Pin Wiring Harness, 8 Speakers, 97 MPH Vehicle Max Speed Calibration, ABS brakes, Advanced Brake Assist, Air Conditioning, Air Conditioning w/Auto Temperature Control, Air Filtering, Alpine Premium Audio System, AM/FM radio, Apple CarPlay/Android Auto, Automatic Headlamps, Aux Battery, Auxiliary Switches, Black 3-Piece Hard Top, Black Grille, Brake assist, Class II Receiver Hitch, Cloth Low-Back Bucket Seats, Cluster 7.0" TFT Color Display, Compass, Convenience Group, Conventional Differential Front Axle, Corning Gorilla Glass, Dana M210 Wide HD Tube Front Axle, Dana M220 Wide Rear Axle, Daytime Running Lamps LED Accents, Deep Tint Sunscreen Windows, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E-Locker Rear Axle, Electronic Stability Control, Emergency/Assistance Call, Enhanced Adaptive Cruise Control, Freedom Panel Storage Bag, Front 1-Touch Down Power Windows, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front LED Fog Lamps, Front reading lights, Full Speed Forward Collision Warning Plus, Heated Front Seats, Heated Steering Wheel, Injection Molded Black Rear Bumper, Integrated roll-over protection, LED Premium Reflector Headlamps, Low tire pressure warning, Mold In Color Bumper w/Gloss Black, Molded in Color Rubicon Highline Flare, MOPAR All-Weather Floor Mats, No Soft Top, Non-Lock Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Off-Road Plus Mode, Outside temperature display, Overhead airbag, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power Heated Mirrors, Power steering, Premium Wrapped Steering Wheel, Quick Order Package 22W Willys, Radio data system, Radio: Uconnect 5 w/12.3" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Remote Keyless Entry, Remote Start System, Security Alarm, Speed control, Speed Sensitive Power Locks, Split folding rear seat, Steering wheel mounted audio controls, Stop-Start Dual Battery System, Sun Visors w/Illuminated Vanity Mirrors, Tachometer, Technology Group, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Universal Garage Door Opener, Variably intermittent wipers, Wheels: 17" x 7.5" Black Steel Styled, Wheels: 17" x 7.5" Painted Black, Willy's Suspension, Willys, Willys Hood Decal. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!! FCA US LLC Certified Pre-Owned Details: * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $100 * 125 Point Inspection * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades * Transferable Warranty(more)| Mileage | 20,729 |
| Trim | Willys |
| Stock # | AP-1867 |
| VIN | 1C4PJXDN5RW201493 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Thayer Price
- $46,995
- Doc Fee
- +$398
- Final Price
- $47,393
Description
Recent Arrival!Odometer is 11961 miles below market average!Priced below KBB Fair Purchase Price!Clean CARFAX.Black 2024 Ford F-150 XLT XLT 4WD 10-Speed Automatic 5.0L V83.31 Axle…Recent Arrival!Odometer is 11961 miles below market average!Priced below KBB Fair Purchase Price!Clean CARFAX.Black 2024 Ford F-150 XLT XLT 4WD 10-Speed Automatic 5.0L V83.31 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: chrome, Chrome wheels, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 302A Mid, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM SiriusXM w/360L, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Tray Style Floor Liner w/Carpet Mats, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" Chrome-Like PVD. Pricing does not include our 295 Nitrofill Protection Package added at time of Sale!!!(more)| Mileage | 12,910 |
| Trim | XLT |
| Stock # | C26160A |
| VIN | 1FTFW3L57RKF35622 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
